{2} Active Tickets by Version (25 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #81 | Postgres server going away temporarily breaks everything | Website | defect | davids | new | 06/29/07 | |
| #82 | Validation of postcodes not correct | Website | defect | davids | new | 06/29/07 | |
| #26 | Signal handling for CGIs | Website | defect | davids | new | 10/20/06 | |
| #65 | Intermittent fastcgi failures | Website | defect | davids | new | 11/03/06 | |
| #70 | People are reporting the postcode box/problem box disappearing | Website | defect | davids | new | 11/05/06 | |
| #72 | Display postcode marks on less zoomed in pages | Website | defect | davids | new | 11/06/06 | |
| #74 | Updating the URL doesn't refresh map | Website | defect | davids | new | 11/08/06 | |
| #88 | Stripes in maps | Tiles | defect | davids | new | 08/15/10 | |
| #23 | Link to a point. | Website | enhancement | davids | new | 10/19/06 | |
| #46 | Admin tools to let us inspect submissions | Website | enhancement | davids | new | 10/23/06 | |
| #47 | Expires headers where appropriate | Website | enhancement | dom | assigned | 10/23/06 | |
| #71 | Use post office updates? | Support scripts | enhancement | davids | new | 11/06/06 | |
| #73 | More data export | Website | enhancement | davids | new | 11/07/06 | |
| #85 | Store neaby village/town/street names | Website | enhancement | davids | new | 12/17/07 | |
| #89 | Clearer documentation on turning off postcode marker display | Website | enhancement | davids | new | 08/18/10 | |
| #52 | Make it harder for someone to upload a bunch of postcodes without clicking | Website | defect | davids | new | 10/24/06 | |
| #76 | Handle different editions | Tiles | defect | davids | new | 11/09/06 | |
| #80 | Make "submitted" and "thank you" a bit easier to notice | Website | defect | davids | new | 01/03/07 | |
| #21 | Make it a bit prettier | Website | enhancement | olly | new | 10/19/06 | |
| #56 | Zoom in further | Website | enhancement | davids | new | 10/27/06 | |
| #77 | Move geocoder to central site | Website | enhancement | davids | new | 11/12/06 | |
| #83 | sqlite dumps | Website | enhancement | davids | new | 08/05/07 | |
| #87 | KML support | Website | enhancement | davids | new | 09/04/09 | |
| #7 | Convert the map to be slippy | Website | task | davids | new | 10/11/06 | |
| #55 | Improve distant postcode visualisation/reporting | Website | task | davids | new | 10/26/06 |
Note:
See TracReports for help on using and creating reports.
