1 | Guardian Coverage, and more Maps |
---|
2 | |
---|
3 | <p>A few weeks ago, the Guardian named us as |
---|
4 | <a href="http://technology.guardian.co.uk/weekly/story/0,,1975939,00.html">one |
---|
5 | of the new 100 most useful sites</a>, which was very nice of them. It has |
---|
6 | given us quite a lot of new postcodes, and offers of a few more missing |
---|
7 | maps.</p> |
---|
8 | |
---|
9 | <p>Speaking of new maps, we've added a few more places recently. These include |
---|
10 | <a href="http://www.npemap.org.uk/tiles/map.html#39,80,3">The Isle of Man</a>, |
---|
11 | <a href="http://www.npemap.org.uk/tiles/map.html#31,105,3">The Island of Arran</a>, |
---|
12 | <a href="http://www.npemap.org.uk/tiles/map.html#96,214,2">Lanark</a>, |
---|
13 | <a href="http://www.npemap.org.uk/tiles/map.html#58,120,3">Dundee and St Andrews</a> |
---|
14 | and |
---|
15 | <a href="http://www.npemap.org.uk/tiles/map.html#64,134,3">Aberdeen</a>. |
---|
16 | |
---|
17 | <p>You can see |
---|
18 | exactly where we have coverage on our |
---|
19 | <a href="http://www.npemap.org.uk/tiles/allmaps.html">all maps</a> overview |
---|
20 | page. It's worth checking from time to time, as we add new maps more |
---|
21 | frequently than we post news updates.</p> |
---|