1 | <!--#set var="title" value="Statistics" --> |
---|
2 | <!--#set var="link" value="/stats/" --> |
---|
3 | <!--#set var="shownav" value="yes" --> |
---|
4 | <!--#include virtual="../inc/header.shtml" --> |
---|
5 | |
---|
6 | <p> |
---|
7 | We have collected various statistics from our database to show progress |
---|
8 | in out postcode collection efforts. |
---|
9 | Our main summary is below, as displayed on the main page: |
---|
10 | </p> |
---|
11 | |
---|
12 | <!--#include virtual="summ_stats.html" --> |
---|
13 | |
---|
14 | <p> |
---|
15 | "Total postcodes collected" counts all postcodes collected on this site |
---|
16 | that haven't been subseqently deleted, excluding those from our partner site, |
---|
17 | <a href="http://freethepostcode.org/">freethepostcode.org</a>. |
---|
18 | </p> |
---|
19 | |
---|
20 | <p> |
---|
21 | "Prefixes collected" lists the number of unique prefixes (also known as |
---|
22 | "outwards" — the first half of a postcode collected, also excluding |
---|
23 | freethepostcode.org data. |
---|
24 | </p> |
---|
25 | |
---|
26 | <p> |
---|
27 | "Prefixes liberated" gives a rough percentage estimate of the number of |
---|
28 | prefixes collected between both sites compared to the total in the country. |
---|
29 | This is probably an over-estimate. |
---|
30 | </p> |
---|
31 | |
---|
32 | <p> |
---|
33 | The <a href="missing_district_stats.html">Known missing prefixes</a> |
---|
34 | page gives another measure of our progress, in terms of the prefixes/districts |
---|
35 | we know about, collected from a separate source. |
---|
36 | </p> |
---|
37 | |
---|
38 | <!--#include virtual="../inc/footer.shtml" --> |
---|