source:
trunk/npemap.org.uk/static/tiles
@
250
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
uncompressed | 131 | 14 years | Form to zoom to a town name. Uses geonames. | ||
allmaps.html | 842 bytes | 133 | 14 years | Might be a fix for ticket:34, also made the report bug page more clear … | |
connection.js | 8.6 KB | 43 | 14 years | update yahoo js to the compressed versions, and add the connection … | |
dom.js | 11.4 KB | 43 | 14 years | update yahoo js to the compressed versions, and add the connection … | |
event.js | 9.2 KB | 58 | 14 years | More IE integration. Need to use the Yahoo event model. | |
grid.css | 2.6 KB | 249 | 14 years | Size the boxes in ems, makes it a load less brittle. | |
jscoord-1.1.1.js | 10.9 KB | 131 | 14 years | Form to zoom to a town name. Uses geonames. | |
jsr_class.js | 736 bytes | 131 | 14 years | Form to zoom to a town name. Uses geonames. | |
map.html | 5.8 KB | 250 | 14 years | Add google analytics (just to these two pages) | |
mapTiles.js | 15.1 KB | 243 | 14 years | Reload button. | |
thumbnail.jpg | 78.3 KB | 118 | 14 years | Shaved 30k from it | |
yahoo.js | 822 bytes | 43 | 14 years | update yahoo js to the compressed versions, and add the connection … |
Note: See TracBrowser
for help on using the repository browser.