source:
trunk/npemap.org.uk/static/tiles
@
297
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
uncompressed | 131 | 15 years | Form to zoom to a town name. Uses geonames. | ||
allmaps.html | 842 bytes | 133 | 15 years | Might be a fix for ticket:34, also made the report bug page more clear … | |
connection.js | 8.6 KB | 43 | 15 years | update yahoo js to the compressed versions, and add the connection … | |
dom.js | 11.4 KB | 43 | 15 years | update yahoo js to the compressed versions, and add the connection … | |
event.js | 9.2 KB | 58 | 15 years | More IE integration. Need to use the Yahoo event model. | |
grid.css | 2.8 KB | 297 | 14 years | Show a key. | |
jscoord-1.1.1.js | 10.9 KB | 131 | 15 years | Form to zoom to a town name. Uses geonames. | |
jsr_class.js | 736 bytes | 131 | 15 years | Form to zoom to a town name. Uses geonames. | |
map.html | 6.2 KB | 297 | 14 years | Show a key. | |
mapTiles.js | 16.9 KB | 297 | 14 years | Show a key. | |
thumbnail.jpg | 78.3 KB | 118 | 15 years | Shaved 30k from it | |
yahoo.js | 822 bytes | 43 | 15 years | update yahoo js to the compressed versions, and add the connection … |
Note: See TracBrowser
for help on using the repository browser.