{6} All Tickets By Milestone (Including closed) (90 matches)
A more complex example to show how to make advanced reports.
Release to technical users (16 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#17 | More validation with split input box | Website | closed | fixed | defect | major | Dominic Hargreaves | Oct 23, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Reference to tile download | Website | closed | fixed | defect | major | David Sheldon | Oct 23, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Clicking on the edge of a tile puts you in the wrong place | Website | closed | fixed | defect | major | David Sheldon | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Database SVN backups | Support scripts | closed | fixed | defect | major | David Sheldon | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | IE7 doesn't work on the front page | Website | closed | fixed | defect | major | David Sheldon | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Customise the blosxom output | Website | closed | fixed | defect | major | Dominic Hargreaves | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Don't require a prompt from the freethepostcode importer if it's a nice, small change | Support scripts | closed | fixed | defect | major | Nick Burch | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Do something nicer on get-postcodes error | Website | closed | fixed | defect | major | David Sheldon | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Blog-style news page | Website | closed | fixed | defect | major | Dominic Hargreaves | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Back button fixing | Website | closed | fixed | defect | minor | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Postcode doesnt' allow 4 digits in first box on opera | Website | closed | fixed | defect | major | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Front page | Website | closed | fixed | task | major | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Complete page about licence. | Website | closed | fixed | task | major | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Privacy policy | Website | closed | fixed | defect | major | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | interest cgi | Website | closed | fixed | task | major | Dominic Hargreaves | Oct 19, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | error codes for get-postcodes | Website | closed | fixed | defect | major | Dominic Hargreaves | Oct 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mañana (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Link to a point. | Website | new | enhancement | major | David Sheldon | Oct 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Signal handling for CGIs | Website | new | defect | major | David Sheldon | Oct 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Admin tools to let us inspect submissions | Website | new | enhancement | major | David Sheldon | Feb 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Expires headers where appropriate | Website | assigned | enhancement | major | Dominic Hargreaves | Nov 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Intermittent fastcgi failures | Website | new | defect | major | David Sheldon | Nov 14, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Use post office updates? | Support scripts | new | enhancement | major | David Sheldon | Nov 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Display postcode marks on less zoomed in pages | Website | new | defect | major | David Sheldon | Nov 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Store neaby village/town/street names | Website | new | enhancement | major | David Sheldon | Sep 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Convert the map to be slippy | Website | new | task | minor | David Sheldon | Oct 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Make it a bit prettier | Website | new | enhancement | minor | Olly Willans | Nov 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Make it harder for someone to upload a bunch of postcodes without clicking | Website | new | defect | minor | David Sheldon | Nov 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Improve distant postcode visualisation/reporting | Website | new | task | minor | David Sheldon | Nov 14, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Zoom in further | Website | new | enhancement | minor | David Sheldon | Sep 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Handle different editions | Tiles | new | defect | minor | David Sheldon | Nov 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Move geocoder to central site | Website | new | enhancement | minor | David Sheldon | Nov 12, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Make "submitted" and "thank you" a bit easier to notice | Website | new | defect | minor | David Sheldon | Jan 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | sqlite dumps | Website | new | enhancement | minor | David Sheldon | Aug 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Map key | Website | closed | fixed | enhancement | major | Nick Burch | Jan 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Zoom in maps further | Website | closed | duplicate | enhancement | major | David Sheldon | Sep 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Map doesn't load (Netscape 7, MacOS 9) | Website | closed | wontfix | defect | major | David Sheldon | Sep 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Tidy up deployment/utility scripts | Support scripts | closed | fixed | defect | major | Dominic Hargreaves | Aug 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Mark bad postcodes as red | Tiles | closed | wontfix | enhancement | major | David Sheldon | Nov 7, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Option to turn off existing postcodes. | Website | closed | fixed | enhancement | minor | David Sheldon | Oct 31, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main release and major publicity (30 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | People are reporting the postcode box/problem box disappearing | Website | new | defect | major | David Sheldon | Nov 5, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | More data export | Website | new | enhancement | major | David Sheldon | Nov 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Updating the URL doesn't refresh map | Website | new | defect | major | David Sheldon | Feb 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Postcode boxes too small for text | Website | closed | fixed | defect | major | David Sheldon | Sep 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Scan and Tile Nick's Scottish Maps | Tiles | closed | fixed | task | major | Nick Burch | Aug 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Check Wirral postcodes | Support scripts | closed | fixed | defect | major | Dominic Hargreaves | Aug 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Integrate Richard's map index | Website | closed | fixed | enhancement | major | David Sheldon | Mar 25, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | free the postcode importer can't just delete postcodes | Support scripts | closed | fixed | defect | major | David Sheldon | Mar 25, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Stats index page | Website | closed | fixed | task | minor | David Sheldon | Nov 6, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Clarify what is a valid way of entering data? | Website | closed | wontfix | defect | major | David Sheldon | Nov 6, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Admin interface to bad_postcodes and deletions | Website | closed | fixed | enhancement | major | David Sheldon | Nov 6, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Make it more obvious we want postcodes | Website | closed | fixed | enhancement | major | David Sheldon | Nov 6, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Write documents describing exported data | Website | closed | fixed | task | minor | Dominic Hargreaves | Nov 5, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | List of outwards by town | Website | closed | fixed | enhancement | major | Dominic Hargreaves | Nov 5, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Show coverage so far | Website | closed | fixed | enhancement | minor | David Sheldon | Nov 1, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Safari 2.0.4 - the yellow marker appears slightly offset | Website | closed | fixed | defect | minor | David Sheldon | Nov 1, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Record user-agent on postcode submissions | Support scripts | closed | fixed | enhancement | major | David Sheldon | Nov 1, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Progress - List of prefixes. | Website | closed | fixed | defect | major | David Sheldon | Oct 29, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Popup help page | Website | closed | fixed | defect | major | David Sheldon | Oct 29, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Report bad postcodes functionality | Website | closed | fixed | defect | major | David Sheldon | Oct 27, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Deal with when we get more than one result from geonames | Website | closed | fixed | enhancement | minor | David Sheldon | Oct 26, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Different marker colours for different sources | Website | closed | fixed | enhancement | major | David Sheldon | Oct 26, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Popup for postcode on IE is behind markers. | Website | closed | fixed | defect | major | David Sheldon | Oct 25, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Valid HTML | Website | closed | fixed | defect | major | David Sheldon | Oct 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Include Place Name search on other pages | Website | closed | fixed | enhancement | major | David Sheldon | Oct 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Zoom in by clicking on the map doesn't remove the 'zoom in link' | Website | closed | fixed | defect | major | David Sheldon | Oct 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | JS optimisation | Website | closed | fixed | defect | major | David Sheldon | Oct 23, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Searchable by city | Website | closed | fixed | enhancement | major | David Sheldon | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Nicer display of 'missing' tiles | Website | closed | fixed | defect | major | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | favicon | Website | closed | fixed | defect | major | David Sheldon | Oct 21, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Postgres server going away temporarily breaks everything | Website | new | defect | critical | David Sheldon | Jun 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Validation of postcodes not correct | Website | new | defect | critical | David Sheldon | Jun 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Stripes in maps | Tiles | new | defect | major | David Sheldon | Sep 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Clearer documentation on turning off postcode marker display | Website | new | enhancement | major | David Sheldon | Aug 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | KML support | Website | new | enhancement | minor | David Sheldon | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Postcode confirmation fails with "does not look good" | freethepostcode.org | new | defect | minor | Dominic Hargreaves | Oct 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Fix returnlink stuff in submit/bad-postcode | Website | closed | fixed | defect | major | Dominic Hargreaves | Feb 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | RSS generator doesn't work with northern irish postcodes | Support scripts | closed | fixed | defect | major | David Sheldon | Feb 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Database connection code | Support scripts | closed | duplicate | defect | major | Dominic Hargreaves | Sep 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Scilly Isles | Tiles | closed | fixed | defect | major | David Sheldon | Nov 4, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | marker entered not showing | Support scripts | closed | fixed | defect | major | David Sheldon | Oct 31, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Odd tiling near Dorchester | Tiles | closed | fixed | defect | major | David Sheldon | Oct 23, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | http://tile.npemap.org.uk/scaled3/113/116.jpg | Support scripts | closed | fixed | defect | major | David Sheldon | Oct 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Javascript to draw existing points | Website | closed | fixed | task | minor | David Sheldon | Oct 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Submission CGI should accept split input | Website | closed | fixed | defect | major | Dominic Hargreaves | Oct 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Date::Format not needed in submit | Website | closed | fixed | defect | minor | Dominic Hargreaves | Oct 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | CGI to show points on map | Website | closed | fixed | defect | major | Dominic Hargreaves | Oct 16, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Submission CGI should provide a return URL | Website | closed | fixed | enhancement | major | Dominic Hargreaves | Oct 15, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | CGI that takes point and puts it in the database | Website | closed | fixed | task | major | Dominic Hargreaves | Oct 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Importer for free the postcode data | Website | closed | fixed | task | major | David Sheldon | Oct 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Better dynamic map creation | Website | closed | fixed | defect | minor | David Sheldon | Oct 12, 2006 |
Note:
See TracReports for help on using and creating reports.